List of PV Panel Manufacturers World Wide Ordered by Country
Manufacturers Name | Panel Range Details |
Australian Solar Manufacturing (Australia) | A range of monocrystalline silicon solar panels with a nominal voltage of 24 volts and outputs from 170 - 200 watts, with cell efficiencies of 16.5 to 18%. |
Blue Chip Energy (Austria) | A range of solar panels/modules with outputs of upto 225 watts. A range of Building Integrated solar panels/modules. |
Canadian Solar (Canada) | Canadian Solar produce several ranges of panels using thin mono or poly crystalline cells, and having outputs upto 240 watts. A range of monocrystalline panels with outputs of 255 to 265 watts and an efficiency of upto 16.47%. A range of Building Integrated Photovoltaics (BIPV) in sizes upto 2m x 3m, with power outputs of 55 to 115 watts/sq m. |
Aide Solar (China) | A range of monocrystalline silicon solar panels with outputs of 190 to 310 watts. |
Alex Solar (China) | A range of monocrystalline silicon solar panels with outputs of 185 to 260 watts and efficiencies of up to 16%. A range of polucrystalline silicon solar panels with outputs of 230 to 295 watts and efficiencies of up to 15.3% |
Astronergy (China) | A range of monocrystalline panels with outputs of 75 - 235 using cells with an efficiency of upto 17%. A range of polycrystalline panels rated at 200 - 230 watts, using cells with an efficiency of 14 - 16% A range of thin film silicon panels with outputs of upto 125 watts and an efficiency of 9% |
China Ningbo Star Solar Co.,Ltd (China) | A range of monocrystalline silicon solar panels with outputs ranging from 5 to 250 watts. A range of polycrystalline silicon solar panels with outputs from 5 to 250 watts. A range of amorphous silicon thin film solar panels with outputs from 3 to 15 watts. A range of flexible amorphous silicon thin film solar panels with outputs from 1.5 to 32 watts. A range of portable folding solar panels with outputs of 60 to 160 watts. |
China Sunergy (China) | A range of monocrystalline photovoltaic panels with outputs of 180 to 205 watts and a panel efficiency of upto 16%. A range of polycrystalline photovoltaic panels with outputs of 195 to 305 and a panel efficiency of up to 15.75% |
CNPV Solar Power (China) | A range of monocrystalline silicon solar panels with outputs of 5 to 305 watts. A range of polycrystalline silicon solar panels with outputs of 130 to 300 watts. |
Cotech (China) | A range of monocrystalline silicon solar panels/modules with outputs of 0.3 to 300 watts, designed for stand alone and grid tied systems, using their own solar cells having efficiencies of upto 18%. A range of polycrystalline silicon solar panels/modules with outputs of 0.3 to 300 watts, designed for stand alone and grid tied systems, using their own solar cells having efficiencies of upto 17%. |
Du Pont Apollo (China) | A range of amorphous silicon thin film solar panels. |
Eging PV (China) | A range of monocrystalline silicon solar panels with outputs of 185 to 250 watts and module efficiencies of up to 15.7%. |
ENN Solar (China) | A range of thin film silicon solar panels up to 5.7m2 in area and power output of up to 480 watts. A range of Building Integrated photovoltaics which can be designed to suit the customer. |
ET Solar Energy Limited (China) | A range of PV solar panels with outputs from 70 to 280 watts, either moncrystalline or polycrystalline silicon, for use in grid-tied and off-grid systems. A range of Building Integraded solar momdules for a wide range of applications. The company also produce a range of solar panel trackers. |
Evergreen Solar (China) (China) | A range of polycrystalline silicon panels/modules with outputs of 250 - 280 watts, using cells manufactured by the company's own low cost silicon wafer method. |
Goland Century (China) | A range of monocrystalline silicon 12, 24 and 32 volt nominal solar panels with outputs from 2 to 250 watts. |
Hanergy (China) | Thin flim silicon photovoltaic panels. |
Hanwha SolarOne (China) | A range of polycrystalline silicon solar panels with outputs of 190 to 295watss and efficiencies of upto 15.1%. A range of polycrystalline silicon solar panels with outputs of 230 to 305 watts and efficiencies of up to 15.5%. Some models in the range are available complete with a micro-inverter. A range of monocrystalline silicon solar panels with outputs of 170 to 260 watts and efficiencies of up to 15.7%. A range of Building Integrated photovoltaic panels, including semi-transparent modules for use on greenhouses. |
Heroen Solar (China) | A range of monocrystalline silicon solar panels with outputs of 185 to 315 watts with efficiencies of up to 16%. A range of polycrystalline silicon solar panels with outputs of 240 to 305 watts with efficiencies up to 14.5%. |
J A Solar (China) | A range of monocrystalline silcon solar panels with outputs ranging from 155 to 325 watts and moduloe efficiencies of 12.1 to 16.8%. A range of polycrystalline silicon solar panels with outputs ranging from 200 to 320 watts and efficiencies of 12.2 to 16.4%. |
Jinkosolar (China) | A range of monocrystalline and polycrystalline silicon solar panels/modules with outputs from 170 to 290 watts, and efficiencies from 14 to 15.8%. These modules are produced from the company's own silicon cells, in turn produced form their own ingosts/wafers. |
LDK Solar (China) | A range of monocrystalline silicon solar panels with efficiencies of up to 14.4% and outputs of 180 to 260 watts. A range of polycrystalline silicon solar panels with efficiencies of up to 14.7% ad outputs of 170 to 250 watts. |
Lightway (China) | 4 ranges of polycrystalline silicon solar panels with outputs of 185 to 315 watts and efficiencies of up to 16.2%. |
Ningbo BEST Solar Energy S&T (China) | A range of monocrystalline and polycrystalline silicon solar panels produced using their own silicon cells. |
Ningbo National Hi-Tech Park Sunshine Technology Co., Ltd. (China) | A range of monocrystalline silicon panels with outputs of 22 to 280 watts. |
QJ Solar (China) | A range of monocrystalline silicon panels/modules with outputs of 85 to 260 watts. A range of polycrystalline silicon panels/modules with outputs of 165 to 300 watts. Modukles are guaranteed for 25 years at 80% of their minimum rates output |
QS Solar (China) | A range of polycrystalline silicon solar panels with outputs of 235 to 305 watts, and efficiencies of up to 15.7%. A range of amorphous silicon thin film solar panels with outputs of 50 to 105 watts, including semi transparent panels. |
ReneSola (China) | A range of monocrystalline silicon solar panels with outputs of 190 to 270 watts. A range of polycrystalline silicon solar panels with outputs of 250 to 310 watts. |
Shine Solar (China) | A range of monocrystalline solar panels with outputs of 20 to 280 watts. A range of polycrystalline solar panels with outputs of 35 to 280 watts. A range of building integrated solar modules. |
Skybasesolar (China) | A range of monocrystalline silicon solar panels/modules with outputs of 170 to 200 watts and an efficiency of 13.3 to 15.7%. A range of polycrystalline silicon solar panels/modules with outputs of 225 to 300 watts with efficiencies of 13.8 to 15.7%. |
Sungen (China) | A range of amorphous silicon thin film solar panels with outputs of 95 to 105 watts at a nominal 24 volts. A range of amorphous silicon thin film panels with outputs of 90 to 100 watts at a nominal 48 volts. A range of monocrystalline silicon solar panels with outputs from 180 to 250 watts. A range of polycrystalline silicon solar panels with outputs of 210 to 295 watts. |
Sungold Solar (China) | A range of monocrystalline silicon solar panels rated at 12 volts nominal and outputs of 75 to 140 watts. A range of monocrystalline silicon solar panels rated at 24 volts nominal and outputs of 150 to 180 watts. A range of polycrystalline silicon solar panels rated at 12volts nominal and outputs of 115 to 140 watts. A range of polycrystalline solar panels rated at 16 volts nominal and outputs of 160 to 205 watts. A range of polycrystalline solar panels rated at 24 volts nominal and outputs of 240 to 280 watts. A range of folding solar panels rated at 12volts nominal and outputs of 20 to 170 watts. |
Suntech (China) | Ranges of monocrystalline and polycrystalline panels (ranges vary in different parts of the world) A range of semi-transparent panels to be used in place of glazing. A range of solar panels to be used in place of roofing tiles. A range of solar panels designed for off grid situations ranging in power output from 5 to 300 watts. |
Talesun (China) | A range of monocrystalline silicon solar panels with outputs of 170 to 325 watts and efficiencies of up to 16.8%. A range of polycrystalline silicon solar modules with outputs of 220 to 310 watts and efficiencies of up to 16.0% |
Tianwei New Energy (China) | A range of monocrystalline silicon solar panels with outputs of 180 to 200 watts and efficiencies of up to 15.6%. A range of monocrystalline silicon solar panels with outputs of 240 to 255 watts and efficiencies of up to 15.6%. |
Trina Solar (China) | A range of monocrystalline silicon panels/modules with outputs of 175 to 210 watts. A range of polycrystalline silicon panels/modules with outputs of 220 to 285 watts. A range of Building Integrated (Architectural PV Glass) solar panels/modules |
Trony (China) | A range of thin film silicon panels with outputs ranging from 0.5 to 65 watts. A range of Building Integrated solar panels including semi-transparent glass. Trony also produced embeded modules (for building into lighting or other equipment) for indoor and outdoor use. |
Yingli (China) | A range of monocrystalline silicon solar panels/modules with outputs of 195 to 270 watts and efficiencies of up to 16.5% A range of polycrystalline silicon panels/modules with outputs of 180 to 300 watts and efficiencies of up to 14.4%. Modules are produced for residencial and commercial rooftop systems, plus utility scale ground mounted systems. |
EDF ENR PWT (Photowatt) (France) | A range of mono and polycrystalline panels/modules. A range of Building Integrated solar panels/modules. |
Siotec (France) | A Concentrating PV module mounted on a 2 axis tracker with, an output of upto 2.3Kw and an efficiency of 26%. The modules use fresnel lenses concentrating light onto multijunction silicon solar cells. |
Aleo (Germany) | A range of monocrystalline silicon panels rated at 180 - 238 watts, with an efficiency of upto 13.8%. A range of polycrystalline silicon panels rated at 175 - 230 watts, with an efficiency of upto 14.0%. The company will also produce customised panels (abnormal sizes) to customers specifications. |
Alfasolar (Germany) | A range of polycrystalline panels with outputs from 12 to 130 watts. A range of polycrystalline panels having pyramid structured glass, trapping more light from oblique angles, with outputs of 195 - 215 watts and an efficiency of 16.2% |
Avancis (Germany) | A range of Copper-Indium-Selenium thin film photovoltaic panels with an attractive all black appearance, having an efficiency of upto 13.7%. |
Bosch (Germany) | A range of monocrystalline silicon solar panels/modules. A range of amorphous silicon thin film solar panels/modules. A range of CIS thin film solar panels/modules |
Centrosolar (Germany) | Several ranges of monocrystalline and polycrystalline silcon solar panels with outputs from 190 to 240 watts and module efficiencies of up to 15.9%. A range of building integrated polycrystalline solar panels. The company also manufacture their own mounting system for easy mounting on roof. |
Q-Cells (Germany) | A range of polycrystalline silicon solar panels/modules. A range of polycrystalline silicon solar panels/modules designed for large scale systems. A range of CIGS (Copper Indium Gallium Selenide) thin film solar panels/modules with efficiencies of upto 13% |
Scheuten (Germany) | A range of mono and pollycrystalline silicon solar panels/modules. A range of solar Panels/modules designed for industrial scale systems. A range of Building Integrated solar panels/modules. |
Schott Solar (Germany) | A range of monocrystalline, polycrystalline panels/modules including panels design to replace a roof as opposed to being mounted ontop of a roof. The company also produces thin film silicon panels/modules, including semi-transparant used as tinted windows. |
Solar Fabrik (Germany) | A range of polycrystalline and monocrystalline silicon panels with outputs of 190 - 260 watts, including a range that can form part of a waterproof roofing ie, they can replace part of the roof as opposed to being mounted on it. Panel efficiency is up to 15.5%. Pro range of mono and polycrystalline panels with efficiencies of up to 16.1% and outputs of 190 to 260 watts. |
Solarwatt (Germany) | A range of monocrystalline and polycrystalline panels/modules. A range of semi-transparent panels/modules suitable for building facades |
Solarworld (Germany) | A range of polycrystalline silicon solar panels/modules. A range of monocrystalline silicon solar panels/modules with a homogenous black surface. The company also offer a mounting system making roof integration possible. |
Sunways (Germany) | A range of monocrystalline silicon solar panels/modules with outputs of 230 to 250 watts. A range of polycrystalline silicon solar panels/modules with outputs of 225 to 245 watts. Building Integrated solar modules using transparent or coloured photovoltaic cells. |
Heliosphera (Greece) | A range of thin film silicon solar panels/modules using a dual structure, with an amorphous and microcrystalline silicon layer, on glass and outputs of 110 to 125 watts. The company also sell a system enabling their panels to be used inplace of roofing materials. |
AARA Power System (India) | A range of monocrystalline silicon solar panels/modules. |
Alpex Solar (India) | A range of monocrystalline silicon solar panels with outputs of 250 to 270 watts and a module effficiency of up to 16.2%, designed for extreme weather conditions in central Europe and Australia. A range of polycrystalline silicon solar panels with outputs of 30 to 160 watts |
Moser Baer (India) | A range of polycrystalline silicon photovoltaic panels with outputs of 5 to 140 watts. A range of polycrystalline silicon photovoltaic panels with outputs of 200 to 245 watts. A range of amorphous silicon thin film solar panels with outputs of up to 400 watts (with a panels size of 2,2 x 2.6m, claimed to be the worlds largest thin film panel in 2012). |
Sahaj Solar (India) | A concentrating photovoltaic panel/modules with an output of 265 watts. The company also produce a tracker capable of holding 6 modules, having a power consumption of less than 25Whrs per day. A range of mono and polycrystalline solar panels with outputs of 10 to 260 watts. |
Surana (India) | A range of solar PV modules with outputs of 5 to 220 Watts |
Pythagoras Solar (Israel) | A range solar roof shingles, solar windows, and solar glass curtains for integrating into building designs. |
Helios Technology (Italy) | A range of monocrystalline and polycrystalline silicon panels/modules with outputs upto 230 watts with efficiencies upto 14.4% |
Marcegaglia SpA (Italy) | Integrated roofing panels in lengths of upto 9m using amorphous, micromorph, and polycrystalline silicon. |
X Group (Italy) | A range of polycrystalline silicon solar panels/modules with outputs of 160 to 235 watts, and efficiencies fo 13.2 to 15.5%. The company also produce a 2 axis solar tracker handling 40 sq m of panels/modules. |
Kaneka (Japan) | A range of semi transparent panels/modules that can be used in place of tinted glass. New range of hybrid thin film solar panels using polycrystalline silicon and amorphous silicon panels/modules with an efficiency of 8.2 to 9.0%. |
Kyocera (Japan) | An extensive range of polycrystalline panels/modules with outputs upto 210 watts with an efficiency of upto 16% |
Mitsubishi Electric (Japan) | a range of monocrystalline panels/modules with outputs of 195 to 265 watts and efficiencies of 14.1 to 16%. A range of polycrystalline panels/modules with outputs of 160 - 190 watts and module efficiency upto 13.7% |
Sanyo (Japan) | A range of solar panels using cells combining monocrystalline silicon together with layers of amorphous silicon. These cells/modules are claimed to suffer less from the effect of higher temperatures on output. A range of solar panels with outputs upto 250watts and an efficiency of 18% |
Sharp (Japan) | Monocrystalline silicon panels/modules of upto 175 watts with an efficiency of upto 14.1%. Polycrystalline silicon panels/modules of upto 162 watts with an efficiency of upto 12.4%. Thin film silicon panels/modules of upto 90 watts with an efficiency of upto 8.5%, giving good outputs in high temperatures and lower light levels. |
Solar Frontier (Japan) | A range of CIS(Copper, Indium, and Selenium) thin film solar panels/modules with outputs of 140 to 160W, and efficiencies of upto 13.0%, for residential, commercial, and utility scle projects. |
Ubbink (Netherlands) | A range of silicon solar panels. |
Atersa (Spain) | A range of mono and polycrystaline silicon panels/modules with outputs from 5 to 300 watts, having efficiencies of up to 16% |
Isofoton (Spain) | A range of monocrystalline silicon panels with outputs of 160 - 175 watts at 36 volts nominal, and efficiencies of 12.7 - 13.8%. A range of monocrystalline silicon panels with outputs of 210 - 230 watts at 48 volts nominal, and efficiencies of 12.5 - 13.7%. A range of monocrystalline silicon panels with outputs of 180 - 200 watts at 26 volts nominal and efficiencies of 12.1 - 13.4%. A range of monocrystalline silicon panels with outputs of 205 - 220 watts at 29 volts nominal and efficiencies of 12.4 - 13.3%. |
Phono Solar (Switzerland) | A range of monocrystalline panels/modules with outputs from 190 to 330 watts and efficiencies of over 16%. A range of polycrystalline panels/modules with outputs from 235 to 330 watts and efficiencies of over 16%. Mono and Polycrystalline silicon panels of 240-260 watts, with inbuilt enphase micro inverter. A 235-265watt panel with built in MPPT optimisation claimed to give up to 25% more output. A frameless panel for building integration. |
Motech (Taiwan) | A range of polycrystalline silicon panels/modules with outputs of 160 to 310 watts. A range of monocrystalline silicon panels/modules with outputs of 165 to 320 watts, and an efficiency of up to 16.4%. |
Rich Electric (Taiwan) | A range of monocrystalline panels with outputs of 165 to 195 watts. A range of polycrystalline panels with outputs of 130 to 265 watts. |
1 Soltech (USA) | A range of monocrystalline silicon solar panels with an output of 230 to 350 watts and an efficiency of up to 16.2% A range of polycrystalline silicon solar panels with outputs of 220 to 245 watts and an efficiency of up to 15%. A frameless monocrystalline silicon solar panel (having mounting points within the panel) with an output of 250 watts and an efficiency of up to 15.9%. |
Advanced Solar Photonics (USA) | A range of monocrystalline silicon solar panels/modules with outputs from 175 to 400 watts. A range of monocrystalline silicon solar panels/modules with a higher efficiency (16%). A range of polycrystalline silicon solar panels/modules with outputs of 220 to 240 watts. A range of silicon solar panels able to harvest reflected light on the rear, giving module efficiencies of up to 20.5%. Outputs range from 280 to 330 watts. |
Alternative Energies of Kentucky (USA) | A range of polycrystalline solar panels/modules with outputs ranging from 100 to 280 watts. The panels have an efficiency of upto 18%, and a 25 year warranty. |
Amonix (USA) | A complete system of concentrating photovoltaic panels mounted on a tracker, with an output of 60Kw. |
Ascent Solar Technologies (USA) | A range of thin film flexible panels/modules for Buiding Integrated use, available in 2 or 5m lengths. A range of small flexible panels/modules for mobile use. A range of flexible panels/modules designed for extreme conditions including defense applications. |
First Solar (USA) | A range of thin film CdTe frameless panels/modules using toughened glass which are claimed to be cost effective, recyclable and with an average efficiency of 10.9%. |
GE (General Electric) (USA) | A range of thin film panels using CdTe technology having outputs of 78 to 83 watts A range of CIGS thin film panels having outputs of 130 to 150 watts. |
Global Solar Energy (USA) | A range of mobile flexible thin film panels/modules for the outdoor enthusiast, mobile professional, and for expeditions. The panels, which can be rolled up or folded, have outputs from 2 to 62 watts, and weights of 0.2 to 1.4 Kg. Models are available for charging mobile phones, laptop computers, or vehicle batteries. The company also produce thin film flexible solar modules having an average efficiency of over 11% and outputs of upto 300 watts, which can be used in Building Integrated Photovoltaics. |
HelioVolt (USA) | A range of thin film frameless Copper Indium Gallium Selenide (CIGS) panels or modules for roof mounting, ground mounting, or building integrated situations. |
Konarka (USA) | A range of flexible solar panel products named Power Plastic, which are semi transparent and can be coloured, for use in a variety situations included Building Integrated. Power Plastic is available in widths of 340 or 676mm and has an efficiency of up to 9%. |
Mia Sol� (USA) | A range of CIGS thin film solar modules with outputs of 120 to 140 watts and an efficiency of upto 13%. A range of CIGS thin film solar modules designed for large scale low cost systems having outputs of 100 or 111 watts. |
Nanosolar (USA) | A range of panels/modules using the company's own Copper, Indium, Gallium, Selenium (CIGS) thin film solar cells, aimed at utility scale solar power plants. |
Semprius (USA) | Concentrating photovoltaic panels for large scale installations with a concentration of 1000 and gallium arsenide-based, multi-junction solar cells, mounted on a 2 axis tracker. The highly efficient solar modules result in lower tracker costs per watt of output. |
Solaria Corporation (USA) | A crystalline silcone PV panel having an optical front cover with outputs of 270, 275, or 280 watts, designed for use with tracking systems which the company also supplies. |
Solarmer (USA) | Currently developing a range of portable panels and Smart Fabrics, that are expected to become available in the second half of 2011. Also developing a range of Building Integrated photovotaics that are expected to become available in the first half of 2013. |
SoloPower (USA) | A flexible adhesive Copper Indium Gallium di Selenide (CIGS) thin film solar panel designed for use on 12" standing seam metal roofs. As above but designed for 16" standing seam metal roofs. A large format flexible Copper Indium Gallium di Selenide (CIGS) thin film solar panel attached to a flexible stainless steel sheet. |
Solyndra (USA) | Modules consisting of glass cylinders housing silicon thinfilm cells, designed to be mounted horizontally. These modules are aimed at the commercial market, for installation on flat factory roofs, giving easier mounting, more roof coverage, and better ventilation improves cell efficiency in hot weather. |
Sunpower (USA) | A range of monocrystalline panels/modules with power outputs upto 315 watts and efficiencies of upto 19.3%. Sumpower also claim low temperature coefficients for their panel, ie, output will not be as affected by high temperatures. A range of solar panels with an integrated micro-inverter. |
Uni-Solar (USA) | A flexible thin film panel/module which can be glued to a number of building surfaces, having the benefit of not using glass and being relativley light weight. A range of roof shingles for residencial use. A Thin-film photovoltaic laminate designed to integrate with traditional residential asphalt roofing shingles |
Comments
Post a Comment